Humboldt Co. Homstead index is arranged by date not name. You will see the same name in several different places, as land was claimed and abandoned. More pages will be entered soon.
| Name | Date | Name | Date | Name | Date |
|---|---|---|---|---|---|
| Dagnin, Susan | 12-17-1887 | Dean, Eli | 4-13-1888 | Dillon, Anna M. | 5-4-1888 |
| Denlin, Carrie F | 6-1-1888 | Dolson, Emma M. | 8-23-1888 | Dever, Margaret | 12-5-1888 |
| Drake, Sarah C. | 10-18-1889 | Dalton, Michael | 10-18-90 | Davis, Mary Ann | 8-20-1890 |
| David, Carrie | 8-15-1890 | Dean, Wesley | 10-31-1890 | Dean, Lillian | 12-29-1890 |
| Deuvel, Frank | 3-23-1891 | Duncanson, Julia P. | 4-17-1891 | Devault, Kate | 7-1-1891 |
| Daniels, Nancy C. | 3-23-1892 | Dean, Emma G | 3-9-1892 | Drake, Mary | 5-17-1892 |
| Dickson, Alice C | 7-8-1892 | Dillon, Ellen | 7-21-1892 | Dean, Emma G. | 8-10-1892 |
| Dougherty, Ellen | 11-28-1892 | Dick, Mary E.M. | 12-31-1892 | Devel, Ella S. | 10-3-1893 |
| Dobbyn, Ellen | 11-23-1893 | Durivage, Fannie C | 5-2-1894 | Dean, Louisa | 10-8-1894 |
| Downs, Margaret | 10-10-1894 | Dunn, Cecilia | 4-20-1895 | Doud, Mrs. J | 11-30-1896 |
| Dickson, Elsie L | 5-1-1897 | Dick, Eliza Jane | 5-5-1897 | Dalton, Maggie | 8-26-1897 |
| Dodge, Louiza | 12-3-1897 | Donohue, Patrick/td> | 2-9-1898 | Dunn, Emily | 4-2-1898 |
| Dodge, Mrs. Eva | 12-12-1899 | Dyer, Mrs. Florence | 5-3-1899 | Dickson, J.M | 8-26-1899 |
| Dudley, Jennie | 10-12-1899 | Duffy, Lizzie M | 3-9-1900 | Daniels, Bessie E | 8-27-1902 |
| Dirst, Mary Luella | 7-28-1904 | Devero, Elizabeth | 7-15-1905 | Dannon, Carrie | 2-20-1907 |
| Doff, Anna B. | 9-19-1908 | Dillon, Hancie | 3-22-08 | Davis, Thomas W. | 10-14-1909> |
| Dickerson, Catherine | 2-2-1910 | Dereglas, Ruth M. | 5-16-1910 | Devlin, Georgie A | no date |
| Dunn, Emily J. | 8-31-1912 | Duff, Dallas | 11-22-1913 | Day, W.N. | 2-21-1914 |
| Dougherty, Mary Ann | 7-20-1916 | Dunn, Emily J. | 5-2-1917 | Devero, Daniel | 1-22-1918 |
| Della, Bella August | 5-13-1918 | Dennis, Lizzie B. | 1-14-1919 | Downing, Martha W. | 12-5-1919 |
| Dudley, Georgia and Annie | 12-19-1921 | Dewell, Charles | 10-31-1923 | Diltz, Clara B./td> | 1-23-1924 |
| Daggett, Fred | 8-18-1925 | Daily, Martha E. | 2-8-1927 | Dillon, Mary | 5-3-1927 |
| Eddy, J.M. and wife | 12-24-1860 | Elsworth, G.W. and wife | 4-28-1862 | Eastlake, Thomas | 7-21-1868 |
| Eddy, Elsie A. | 3-2-1870 | Eby, J.L. | 11-20-1870 | Ellery, Franklin | 2-16-1872 |
| Ellert, John A. | 3-16-1872 | Epler, Ellen | 12-26-1872 | Edgemon, S. | 8-15-1873 |
| Eby, John L | 11-6-1873 | Ellery, William | 10-30-1874 | Everding, Chas. | 3-1-1876 |
| East, Sarah | 5-24-1877 | Evans, Catherine F | 9-22-1877 | Epter, George and wife | no date |
| Earl, Charles | 7-19-1879 | Evans, Catherine F. | 8-5-1885 | Ervin, Mary Theresa | 8-20-1885 |
| Eby, Mary A. | 2-19-1886 | Edeline, Sarah M | 11-12-1886 | Eddy, J.M | 12-4-1886 |
| Eaton, Floy A | 12-7-1888 | ||||

