
To the California Genealogy Club
To my Home page

| name | year died | name | year died | name | year died | name | year died |
|---|---|---|---|---|---|---|---|
| Aggeler, John J. | 1874 | Atkinson, James A | 1938 | August, Joseph | 1965 | Addeler, Mary A. | 1919 |
| Austrus, Charles Joseph | 1937 | Aviala, Marlene | 1937 | Banning, Michael | 1888 | Baralla Mrs. A | 1916 |
| Barbieri, Francisco | 1958 | Barrote, Jose L | 1952 | Barrote, Maria Tereza | 1963 | Barry, Lori Ann | 1962 |
| Beaudette, Mrs. Earl | 1943 | Belale, James Allen | 1954 | Bendel, James O. | 1930 | Bent, Raliegh | 1950 |
| Benson, Baby Boy | 1951 | Benson, John Martin (Jack) | 1952 | Berri, Charles | Besuzio, Andrew George | 1967 | |
| Betker, Carl Louis | 1961 | Bianchi, Dante | 1918 | Biasca, Louis | 1952 | Bogart, Charles M. | 1928 |
| Bogart, Louis, | 1947 | Boldu_, Pamela Kaye | 1952 | Bouchard, Emma | 1939 | Bouchard, Henry E | 1920 |
| Branson, Barbara Jean | 1947 | Branson, Judith Lynn | 1948 | Bravo, Lino | 1940 | Bravo, Paul | 1947 |
| Brown, Mary Ann | 1942 | Burton, William J. | 1938 | Butrich,Anton | 1951 | Butte, Charles | 1948 |
| Camesi, Florinda | 1908 | Carvello, A. | 1926 | Castro, Mary C. | 1956 | Christen, Veronica M. | 1961 |
| Ciccone, Luigi | 1960 | Clodt, Antone John | 1921 | Cokley, Gertrude Inez | 1960 | Collenberg, J. Jack | 1934 |
| Crowley, Charles J. | 1948 | Crowley, James T. | 1942 | Crowley, Mrs. Timothy | 1882 | Cummings, Alice T. | 1923 |
| Cummings, John F. | 1918 | Cuneo, John C. | 1910 | Dade, Rev. Daniel F. | 1874 | Damioli, Albina | 1960 |
| Degnan, Agnes M. | 1915 | Degnan, Bernard J. | 1944 | Degnan, Edward | 1876 | Degnan, Ellen L. | 1941 |
| Degnan, F. J. | 1883 | Degnan, Frank | 1925 | Degnan, John H. | 1967 | Degnan, John W. | 1933 |
| Degnan Lillian | 1964 |
